Congratulations to Nigel Short who has won the Gibraltar Masters following a tense but exhilarating play-off against Women's World Champion Hou Yifan. Nigel won the play-off 1½-½. He receives his winners trophy and cheque for £20,000 from Tradewise CEO James Humphries. Nigel also won the Commonwealth prize of £5000 which was awarded in celebrationof the Queen’s Diamond Jubilee. All players from Commonwealth federations were eligible.
The Tradewise Gibraltar Chess Festival took place Tuesday 24th Jan - Thursday 2nd Feb 2012. Peter Svidler, Shakhriyar Mamedyarov, Michael Adams, Zoltan Almasi, Le Quang Liem, Alexei Shirov and Judit Polgar were amongst the stars. In the final round Hou Yifan drew against Shakhriyar Mamedyarow which allowed Nigel Short to catch her with a fine win against Krishnan Sasikiran. Short went on to beat Hou in a 2 game 10 mins + 5 seconds per move playoff match 1.5-0.5 but could have won the second game had he needed to do so.
Hou Yifan 8/10 with a rating performance of 2872: Photo © Ray Morris-Hill. | http://www.rmhphoto.eu
Koneru Humpy (L) 6/10: Photo © Ray Morris-Hill. | http://www.rmhphoto.eu
Sasikaran 7/10: Photo © Ray Morris-Hill. | http://www.rmhphoto.eu
Final Ranking after 10 Rounds (Top 50)
| Rk. | Name | FED | Rtg | Pts. | TB1 | |
| 1 | GM | Hou Yifan | CHN | 2605 | 8.0 | 2872.0 |
| 2 | GM | Short Nigel D wins play-off | ENG | 2677 | 8.0 | 2838.0 |
| 3 | GM | Adams Michael | ENG | 2724 | 7.5 | 2807.0 |
| 4 | GM | Mamedyarov Shakhriyar | AZE | 2747 | 7.5 | 2783.0 |
| 5 | GM | Bologan Viktor | MDA | 2680 | 7.5 | 2734.0 |
| 6 | GM | Sutovsky Emil | ISR | 2703 | 7.5 | 2669.0 |
| 7 | GM | Le Quang Liem | VIE | 2714 | 7.0 | 2733.0 |
| 8 | GM | Almasi Zoltan | HUN | 2717 | 7.0 | 2730.0 |
| 9 | GM | Howell David W L | ENG | 2603 | 7.0 | 2725.0 |
| 10 | GM | Sasikiran Krishnan | IND | 2700 | 7.0 | 2717.0 |
| 11 | GM | Movsesian Sergei | ARM | 2700 | 7.0 | 2711.0 |
| 12 | GM | Svidler Peter | RUS | 2749 | 7.0 | 2700.0 |
| 13 | GM | Negi Parimarjan | IND | 2641 | 7.0 | 2694.0 |
| 14 | GM | Polgar Judit | HUN | 2710 | 7.0 | 2693.0 |
| 15 | GM | Laznicka Viktor | CZE | 2704 | 7.0 | 2681.0 |
| 16 | GM | Fridman Daniel | GER | 2660 | 7.0 | 2632.0 |
| 17 | GM | Gustafsson Jan | GER | 2643 | 7.0 | 2628.0 |
| 18 | GM | Jussupow Artur | GER | 2569 | 7.0 | 2625.0 |
| 19 | GM | Salem A R Saleh | UAE | 2505 | 7.0 | 2621.0 |
| 20 | GM | Berg Emanuel | SWE | 2550 | 7.0 | 2603.0 |
| 21 | GM | Sargissian Gabriel | ARM | 2683 | 7.0 | 2594.0 |
| 22 | GM | Kanep Meelis | EST | 2509 | 7.0 | 2556.0 |
| 23 | GM | Cabrera Alexis | ESP | 2504 | 7.0 | 2544.0 |
| 24 | GM | Gopal G N | IND | 2566 | 6.5 | 2647.0 |
| 25 | GM | Shirov Alexei | LAT | 2710 | 6.5 | 2629.0 |
| 26 | GM | Brunello Sabino | ITA | 2581 | 6.5 | 2617.0 |
| 27 | GM | Kulaots Kaido | EST | 2581 | 6.5 | 2604.0 |
| 28 | GM | Erdos Viktor | HUN | 2634 | 6.5 | 2601.0 |
| 29 | GM | Zhu Chen | QAT | 2472 | 6.5 | 2598.0 |
| 30 | GM | Cramling Pia | SWE | 2491 | 6.5 | 2591.0 |
| 31 | IM | Muzychuk Anna | SLO | 2580 | 6.5 | 2586.0 |
| 32 | GM | El Debs Felipe De Cresce | BRA | 2497 | 6.5 | 2582.0 |
| 33 | GM | Nabaty Tamir | ISR | 2563 | 6.5 | 2575.0 |
| 34 | GM | Stefanova Antoaneta | BUL | 2523 | 6.5 | 2571.0 |
| 35 | IM | Dvirnyy Daniyyl | ITA | 2492 | 6.5 | 2530.0 |
| 36 | GM | Del Rio De Angelis Salvador G | ESP | 2531 | 6.5 | 2528.0 |
| 37 | GM | Gupta Abhijeet | IND | 2652 | 6.5 | 2525.0 |
| IM | Muzychuk Mariya | UKR | 2483 | 6.5 | 2525.0 | |
| 39 | GM | Iturrizaga Edoardo | VEN | 2649 | 6.5 | 2510.0 |
| 40 | IM | Zatonskih Anna | USA | 2506 | 6.5 | 2502.0 |
| 41 | GM | Kosintseva Nadezhda | RUS | 2537 | 6.5 | 2498.0 |
| 42 | IM | Hunt Adam C | ENG | 2462 | 6.5 | 2481.0 |
| 43 | GM | Ikonnikov Vyacheslav | RUS | 2531 | 6.5 | 2468.0 |
| 44 | Graf Felix | GER | 2367 | 6.5 | 2437.0 | |
| 45 | GM | Pavlovic Milos | SRB | 2531 | 6.5 | 2413.0 |
| 46 | GM | Dzagnidze Nana | GEO | 2535 | 6.0 | 2620.0 |
| 47 | GM | David Alberto | LUX | 2598 | 6.0 | 2587.0 |
| 48 | GM | Parligras Mircea-Emilian | ROU | 2650 | 6.0 | 2582.0 |
| 49 | GM | Rapport Richard | HUN | 2543 | 6.0 | 2574.0 |
| 50 | GM | Koneru Humpy | IND | 2589 | 6.0 | 2572.0 |
Links:
Official Tournament Site
All Games in PGN
View games
| < Prev | Next > |
|---|




