
The 74th Tata Steel Chess Tournament takes place Saturday 14th January - Sunday 29th January 2012. Magnus Carlsen is the top seed ahead of Levon Aronian, Sergey Karjakin and Veselin Topalov.
The Tata Steel Chess Tournament has three main tournaments. They are played according to the 'round robin' system, whereby each competitor plays in turn against every other during the tournament. All three Grandmaster groups have 14 players. All rounds begin at 13.30 hours, except for the last round on January 29th, which begins at 12.00 hours. There are rest days: on January 18th, 23rd, and 26th. The time control is: 100 minutes for 40 moves, followed by 50 minutes for 20 moves, then 15 minutes for the remaining moves with 30 seconds cumulative increment for each move starting from the first move.
All Games in PGN - A - B - C
Tata Steel 2012 is the strongest ever
LIVE Games
Players
Schedule
Pairing-Results
Photos
Sponsors
Group "A"
Live chess broadcast powered by ChessBomb and Chessdom
Group "B"
Live chess broadcast powered by ChessBomb and Chessdom
Group "C"
Live chess broadcast powered by ChessBomb and Chessdom
| A-Group Wijk aan Zee NED Sat 14th Jan 2012 - Sun 29th Jan 2012 |
|||||
|---|---|---|---|---|---|
| Ti | Name | FED | WRk | Rtg | DofB |
| GM | Carlsen, Magnus | NOR | 1 | 2823 | 1990 |
| GM | Aronian, Levon | ARM | 3 | 2807 | 1982 |
| GM | Karjakin, Sergey | RUS | 5 | 2772 | 1990 |
| GM | Topalov, Veselin | BUL | 6 | 2768 | 1975 |
| GM | Ivanchuk, Vassily | UKR | 7 | 2765 | 1969 |
| GM | Gashimov, Vugar | AZE | 10 | 2756 | 1986 |
| GM | Kamsky, Gata | USA | 11 | 2756 | 1974 |
| GM | Nakamura, Hikaru | USA | 12 | 2753 | 1987 |
| GM | Radjabov, Teimour | AZE | 13 | 2752 | 1987 |
| GM | Gelfand, Boris | ISR | 15 | 2746 | 1968 |
| GM | Giri, Anish | NED | 23 | 2722 | 1994 |
| GM | Caruana, Fabiano | ITA | 32 | 2712 | 1992 |
| GM | Navara, David | CZE | 42 | 2705 | 1985 |
| GM | Van Wely, Loek | NED | 55 | 2689 | 1972 |
B-Group (14 players 13 Rds SRR Indiv TC: 100:50:15+30spm(1))
| B-Group Wijk aan Zee NED Sat 14th Jan 2012 - Sun 29th Jan 2012 |
||||
|---|---|---|---|---|
| Ti | Name | FED | Rtg | DofB |
| GM | Motylev, Alexander | RUS | 2690 | 1979 |
| GM | Bruzon, Lazaro | CUB | 2682 | 1982 |
| GM | Harikrishna, Pentala | IND | 2672 | 1986 |
| GM | Potkin, Vladimir | RUS | 2671 | 1982 |
| GM | Tiviakov, Sergei | NED | 2647 | 1973 |
| GM | Reinderman, Dimitri | NED | 2594 | 1972 |
| GM | L'Ami, Erwin | NED | 2592 | 1985 |
| GM | Ernst, Sipke | NED | 2581 | 1979 |
| GM | Nyzhnyk, Illya | UKR | 2561 | 1996 |
| GM | Timman, Jan | NED | 2555 | 1951 |
| GM | Lahno, Kateryna | UKR | 2554 | 1989 |
| GM | Vocaturo, Daniele | ITA | 2537 | 1989 |
| GM | Cmilyte, Viktorija | LIT | 2525 | 1983 |
| GM | Dronavalli, Harika | IND | 2505 | 1991 |
C-Group (14 players 13 Rds SRR Indiv TC: 100:50:15+30spm(1))
| C-Group Wijk aan Zee NED Sat 14th Jan 2012 - Sun 29th Jan 2012 |
||||
|---|---|---|---|---|
| Ti | Name | FED | Rtg | DofB |
| GM | Turov, Maxim | RUS | 2643 | 1979 |
| GM | Sadler, Matthew | ENG | 2625 | 1974 |
| GM | Tikkanen, Hans | SWE | 2591 | 1985 |
| GM | Brandenburg, Daan | NED | 2522 | 1987 |
| GM | Danielian, Elina | ARM | 2517 | 1978 |
| IM | Grover, Sahaj | IND | 2514 | 1995 |
| WGM | Paehtz, Elisabeth | GER | 2461 | 1985 |
| WGM | Sachdev, Tania | IND | 2419 | 1986 |
| Hopman, Pieter | NED | 2351 | 1972 | |
| Ootes, Lars | NED | 2340 | 1991 | |
| WIM | Schut, Lisa | NED | 2290 | 1994 |
| WIM | Haast, Anne | NED | 2264 | 1993 |
| FM | Goudriaan, Etienne | NED | 2250 | 1990 |
Â
Saturday 14th January - Sunday 29th January 2012
All rounds begin at 13.30 hours, except for the last round on January 29th, which begins at 12.00 hours.
Rest Days: 18th, 23rd, and 26th
Will be available during the event
Will be available during the event

| < Prev | Next > |
|---|




